Rates and Availability | Veyla Natai Residences - Natai Beach luxury villas, Phuket
Veyla Natai Residences - Living room area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 11 Jan 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20253,8853,8855
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,6492,3843
25 Jan to 03 Feb 2,6492,3845
04 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,6492,3843
12 Apr to 22 Apr 2,6492,3845
23 Apr to 30 Apr 1,6481,4842
01 May to 04 May 2,0021,8012
05 May to 25 May 1,6481,4842
26 May to 02 Jun 2,0021,8012
03 Jun to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,6481,4842
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,6481,4842
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 2,6492,3843
19 Dec to 11 Jan 20263,8853,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,6492,3843
25 Jan to 03 Feb 2,6492,3845
04 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 2,6492,3843
12 Apr to 22 Apr 2,6492,3845
23 Apr to 30 Apr 1,6481,4842
01 May to 04 May 2,0011,8012
05 May to 25 May 1,6481,4842
26 May to 02 Jun 2,0011,8012
03 Jun to 30 Jun 1,6481,4842
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 11 Jan 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20254,5914,5915
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,1782,8613
25 Jan to 03 Feb 3,1782,8615
04 Feb to 28 Feb 3,1782,8613
01 Mar to 25 Mar 2,5902,3313
26 Mar to 11 Apr 3,1782,8613
12 Apr to 22 Apr 3,1782,8615
23 Apr to 30 Apr 1,8841,6952
01 May to 04 May 2,3542,1192
05 May to 25 May 1,8841,6952
26 May to 02 Jun 2,3542,1192
03 Jun to 30 Jun 1,8841,6952
01 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 1,8841,6952
01 Oct to 07 Oct 2,5902,3313
08 Oct to 26 Oct 1,8841,6952
27 Oct to 30 Nov 2,3542,1192
01 Dec to 18 Dec 3,1782,8613
19 Dec to 11 Jan 20264,5914,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,1782,8613
25 Jan to 03 Feb 3,1782,8615
04 Feb to 28 Feb 3,1782,8613
01 Mar to 25 Mar 2,5902,3313
26 Mar to 11 Apr 3,1782,8613
12 Apr to 22 Apr 3,1782,8615
23 Apr to 30 Apr 1,8841,6952
01 May to 04 May 2,3542,1192
05 May to 25 May 1,8841,6952
26 May to 02 Jun 2,3542,1192
03 Jun to 30 Jun 1,8841,6952
* All inclusive rates
Back to top